A Storage Inn

2125 Shelly Drive
Indiana, Pa 15701

(724) 349-6611

We have the room for what you don’t have room for!

  • Home owners and apartment dwellers – Seasonal Furniture, Tires, Bikes, Motorcycles, Camping Gear and Boats.
  • The Business Decongestant – Business Files, Seasonal Inventory, Contractor Supplies and Sales Samples
  • College Students – Don’t have space in your dorm room or apartment? Store with us.
  • Car Enthusiasts

We have the safety features and convenient hours you’ll love!

  • Open Monday – Saturday, Closed Sunday and Holidays
  • Security lighting
  • Security fencing
  • Insurance available
  • Moving and Storage Supplies available

Office Hours:
Monday, Wednesday, Friday – 9AM to 5PM
Tuesday, Thursday – 9AM to 7PM
Saturday – 9AM to 1 PM
Closed Holidays 

Rates

Size Rent/Month Tax Rent w/Tax Admin Fee Rent/Day
3×5 $28.50 $1.71 $30.21 $10.00 $0.95
5×5 $32.50 $1.95 $34.45 $10.00 $1.08
5×5 CC $45.00 $2.70 $47.70 $10.00 $1.50
5×10 $45.00 $2.70 $47.70 $10.00 $1.50
5×10 CC $64.00 $3.84 $67.84 $10.00 $2.13
5×15 $58.00 $3.48 $61.48 $10.00 $1.93
5×15 CC $83.00 $4.98 $87.98 $10.00 $2.77
10×10 $72.00 $4.32 $76.32 $10.00 $2.40
10×10 CC $98.00 $5.88 $103.88 $10.00 $3.27
10×15 $90.00 $5.40 $95.40 $10.00 $3.00
10×15 CC $117.00 $7.02 $124.02 $10.00 $3.90
10×20 $98.00 $5.88 $103.88 $10.00 $3.27
10×20 CC $135.00 $8.10 $143.10 $10.00 $4.50
10×25 $116.00 $6.96 $122.96 $10.00 $3.87
10×25 CC $157.00 $9.42 $166.42 $10.00 $5.23
10×30 $135.00 $8.10 $143.10 $10.00 $4.50
20×25 $212.00 $12.72 $224.72 $10.00 $7.07
Outdoor $45.00 $2.70 $47.70 $10.00 $1.50

Rental rates are subject to change without notice due to availability